Izi ndi zamadzimadzi zopepuka zachikasu ndipo ndi mankhwala osankha amide asanatuluke.Butachlor imakhala ndi bata pang'ono m'nthaka, imakhazikika powala, ndipo imatha kuwola ndi tizirombo ta m'nthaka.Izi zimagwiritsidwa ntchito poyang'anira pachakanamsongolem’minda ya mpunga.
Kufotokozera | Cholinga chopewera | Mlingo |
Butachlor 90% EC | Kubzala minda ya mpunga pachakanamsongole | 900-1500 ml / ha |
Butachlor 25% CS | Mpungakubzala namsongole pachaka | 1500-3750ml / ha |
Butachlor 85% EC | Kubzala minda ya mpunga udzu pachaka | 900-1500 ml / ha |
Butachlor 60% EW | Kubzala minda ya mpunga udzu | 1650-2100g / ha |
Butachlor 50% EC | Kubzala minda ya mpunga udzu pachaka | 1500-2400ml / ha |
Butachlor 5% GR | Rice oxgrass | 15000-22500gl/ha |
Butachlor 60% EC | Mpunga Thirani munda pachaka namsongole | 1500-1875 ml / ha |
Butachlor 50% EC | Kubzala minda ya mpunga udzu pachaka | 1500-2550ml / ha |
Butachlor 85% EC | Mpunga Thirani munda pachaka namsongole | 1050-1695g/ha |
Butachlor 900g/L EC | Kubzala minda ya mpunga udzu pachaka | 1050-1500 ml / ha |
Butachlor 40% EW | Mpunga Thirani munda pachaka udzu udzu | 1800-2250ml / ha |
Butachlor 55%+Oxadiazon 10% INE | Mpunga Thirani munda pachaka namsongole | 1350-1650ml / ha |
Butachlor 30%+Oxadiazon 6% INE | Udzu wapachaka wa thonje | 2250-3000ml / ha |
Butachlor 34%+Oxadiazon 6% EC | Garlic munda pachaka namsongole | 2250-3750ml/ha |
Butachlor 23.6%+Pyrazosulfuron-ethyl 0.4% WP | Mpunga mmera kuponya munda pachaka namsongole | 2625-3300g/ha |
Butachlor 26.6%+Pyrazosulfuron-ethyl 1.4% WP | Mpunga Thirani munda pachaka namsongole | 1800-2250g / ha |
Butachlor 59%+ Pyrazosulfuron-ethyl 1% OD | Munda wa mpunga udzu wapachaka | 900-1200 ml / ha |
Butachlor 13% +Clomazone3% + Propanil 30% EC | Munda wa mpunga udzu wapachaka | 3000-4500ml / ha |
Butachlor 30%+Oxadiargyl 5% EW | Mpunga Thirani munda pachaka namsongole | 1650-1800ml / ha |
Butachlor 30%+Oxadiargyl 5% EC | Mpunga Thirani munda pachaka namsongole | 1650-1800ml / ha |
Butachlor 27%+Oxadiargyl 3% CS | Udzu wapachaka m'minda yambewu youma ya mpunga | 1875-2250ml/ha |
Butachlor 30%+Oxyfluorfen 5%+Oxaziclomefone 2% OD | Mpunga Thirani munda pachaka namsongole | 1200-1500g / ha |
Butachlor 40%+Clomazone 8% WP | Munda wa thonje udzu wapachaka | 1050-1200g / ha |
Butachlor 50%+Clomazone 10% EC | Udzu wapachaka m'minda yambewu youma ya mpunga | 1200-1500 ml / ha |
Butachlor 13%+Clomazone 3%+Propanil 30% EC | Munda wa mpunga udzu wapachaka | 3000-4500ml / ha |
Butachlor 35%+Propanil 35% EC | Mpunga mmera kuponya munda pachaka namsongole | 2490-2700ml / ha |
Butachlor 27.5%+Propanil 27.5% EC | Mpunga mmera kuponya munda pachaka namsongole | 1500-1950g / ha |
Butachlor 25%+Oxyfluorfen 5% EW | Munda wa nzimbe udzu wapachaka | 1200-1800 ml / ha |
Butachlor 15%+Atrazine 30%+Topramezone 2% SC | Cornfield udzu wapachaka | 900-1500 ml / ha |
Butachlor 30%+Diflufenican 1.5%+Pendimethalin 16.5% SE | Udzu wapachaka m'minda yambewu youma ya mpunga | 1800-2400ml / ha |
Butachlor 46%+Oxyfluorfen 10% EC | M'munda wa rapeseed wa dzinja udzu wapachaka ndi udzu wamasamba | 525-600 ml / ha |
Butachlor 60%+Clomazone 20%+Prometryn 10% EC | Mpunga Thirani munda pachaka namsongole | 900-1050 ml / ha |
Butachlor 39%+Penoxsulam 1% SE | Kubzala minda ya mpunga udzu pachaka | 1050-1950ml / ha |
Butachlor 4.84%+Penoxsulam 0.16% GR | Mpunga Thirani munda pachaka namsongole | 15000-18750g/ha |
Butachlor 58%+Penoxsulam 2% EC | Mpunga Thirani munda pachaka namsongole | 900-1500 ml / ha |
Butachlor 48%+Pendimethalin 12% EC | Munda wa mpunga udzu wapachaka | 1800-2700 ml / ha |
Butachlor 60%+Clomazone 8%+Pyrazosulfuron-ethyl 2% EC | Udzu wapachaka m'minda ya mpunga | 1500-2100 ml / ha |
Pakatha masiku 1.3-6 mutabzala mpunga, zotsatira zabwino zogwiritsira ntchito (pambuyo pa mbande pang'onopang'ono).
2. Mukagwiritsidwa ntchito m'minda ya mpunga, kuchuluka kwa mankhwalawa pa mu sikuyenera kupitirira 180 magalamu, ndipo chinyezi choyenera cha nthaka ndichofunika kwambiri kuti chikhale chogwira ntchito.Pewani kusefukira pamtima masamba a mpunga.
3. Zotsatira za mankhwalawa pa udzu wa barnyard pamwamba pa tsamba la masamba atatu ndizosauka, choncho ziyenera kuzindikiridwa musanagwiritse ntchito namsongole pambuyo pa tsamba loyamba.