Kufotokozera | Cholinga chopewera | Mlingo |
Tebuconazole 12.5%% ME | Blotchy defoliation pa apulo | 2000-3000 Times |
Pyraclostrobin12.5%+Tebuconazole12.5%ME | Leaf spot matenda a nthochi | Nthawi 1000-2000 |
Pyraclostrobin20%+Tebuconazole40%WDG | Malo a Brown pa mtengo wa apulo | Nthawi 4000-5000 |
Sulfur72%+Tebuconazole8%WDG | Powdery mildew pamtengo wa apulosi | Nthawi 800-900 |
Picoxystrobin25%+Tebuconazole50%WDG | Ustilaginoidea oryzae | 120-180 ml / ha. |
Thiophanate-methyl72%+Tebuconazole8%WDG | Mphete zowola pa mtengo wa apulo | Nthawi 800-1000 |
Difenoconazole2%+Tebuconazole18%WDG | Peyala nkhanambo | Nthawi 1500-2000 |
Thifluzamide20%+Tebuconazole10%WDG | Mpunga wa mpunga | 225-300 ml / ha. |
Dithianon40%+Tebuconazole20%WDG | Mphete zowola pa mtengo wa apulo | 2000-2500Times |
Captan64%+Tebuconazole16%WDG | Malo a Brown pa mtengo wa apulo | 1600-2400Times |
Trifloxystrobin25%+Tebuconazole55%WDG | Kuwonongeka kwa masamba pamtengo wa apulosi | 4000-6000Times |
Tebuconazole 85% WDG | Kuwonongeka kwa masamba pamtengo wa apulosi | 6500-8500Times |
Tebuconazole 25% EW | Kuwonongeka kwa masamba pamtengo wa apulosi | 2000-2500Times |
Propiconazol15%+Tebuconazole25%EW | Leaf spot of nthochi | 800-1200Times |
Imazayl12.5%+Tebuconazole12.5%EW | White Kuwola kwa mphesa | 2000-2500Times |
Isoprothiolane30%+Tebuconazole6%EW | Kuphulika kwa mpunga | 975-1125ml/ha. |
Tebuconazole 60g/LFS | Kuwonongeka kwa tirigu m'chimake | 50-66.6ml / 100g |
Clothianidin5%+Thifluzamide6.4%+Tebuconazole1.6%FS | Kuwola kwa Chimanga | 667-1000ml / 100g |
Thiabendazole6%+Imazail4%+Tebuconazole6%FS | Phula lotayirira la tirigu | 30-40ml / 100g |
Fludioxonil0.35%+Tebuconazole0.25%FS | Mpunga mmera matenda | 1500-2500g / 100g |
Phenamacril360g/L+Tebuconazole120g/LFS | Mpunga mmera matenda | 6000-8000Times |
Difenoconazole1.1%+Tebuconazole3.9%FS | Kuwonongeka kwa tirigu m'chimake | 55-70ml / 100g |
Tebuconazole 2% WS | Phula lotayirira la tirigu | 1:250-1:166.7 |
Tebuconazole0.02%GR | Powdery mildew wa mpunga | 337.5-375ml/ha. |
Tebuconazole 25% EC | Leaf spot matenda a nthochi | 833-1000Times |
Pyraclostrobin24%+Tebuconazole12%EC | Leaf spot matenda a nthochi | 1000-3000Times |
Bromothalonil25%+Tebuconazole10%EC | Mtengo wa Apple anthracnose | 1200-1400Times |
Pyraclostrobin28%+Tebuconazole4%EC | Leaf spot of nthochi | 1600-2200Times |
Tebuconazole 80% WP | Dzimbiri latirigu | 93.75-150ml / ha. |
Difenoconazole2%+Tebuconazole18%WP | Peyala nkhanambo | 1500-2500Times |
Kasugamycin2%+Tebuconazole13%WP | Mpunga wa mpunga | 750-1050ml / ha. |
Mancozeb63.6%+Tebuconazole6.4%WP | Matenda a mawanga a masamba pamtengo wa apulosi | 1000-1500Times |
Fludioxonil30%+Tebuconazole6%WP | Mkaka wa tirigu | 330-450 ml / ha. |
Tebuconazole 430g/LSC | Peyala nkhanambo | 3000-4000Times |
Trifloxystrobin10%+Tebuconazole20%SC | Dzimbiri latirigu | 450-500 ml / ha. |
Pyraclostrobin10%+Tebuconazole20%SC | Malo a Brown pa mtengo wa apulo | 2000-3000Times |
1. Sakanizani ndi madzi molingana ndi mlingo woyenera wa kupopera mbewu mankhwalawa.Pokonzekera zamadzimadzi, choyamba lowetsani madzi pang'ono mu sprayer, kenaka yikani mlingo wovomerezeka wa tebuconazole woyimitsa wothandizira, ndipo mutatha kuyambitsa ndi kusungunuka, onjezerani madzi okwanira;
2. Pofuna kupewa ndi kuchiza matenda a masamba a apulosi ndi matenda a masamba a mphete, mankhwalawa ayenera kuyambika asanayambe kapena atangoyamba kumene, ndi nthawi ya masiku 7.M'nyengo yamvula, nthawi ya mankhwala iyenera kufupikitsidwa moyenera.
3. Musagwiritse ntchito masiku amphepo kapena ngati mvula ikuyembekezeka kugwa pakadutsa ola limodzi.
4. Nthawi yotetezeka yogwiritsira ntchito mankhwalawa pamitengo ya maapulo ndi masiku 28, ndipo chiwerengero chachikulu cha ntchito pa nyengo ndi katatu.